Compare rEvo III Closed Circuit Rebreather Models
Dimensions
Dimension | Height (with handle) | Height (without handle) | Width (no tanks) | Thickness (incl wing and harness) | Thickness (no wing and harness) | CL Lung Volume |
---|---|---|---|---|---|---|
rEvo III Standard | 63cm | 58cm | 38cm | 22.5cm | 20cm | 7 litre |
rEvo III Mini | 58cm | 53cm | 38cm | 22.5cm | 20cm | 6.5 litre |
rEvo III Micro | 54cm | 48cm | 35cm | 22cm CE – 21cm non-CE | 19.5cm CE – 18.5cm non-CE | 5.5 litre CE – 4.5 litre non-CE |
Weights
Weights | Weight (Stainless Steel hCCR) | Weight (Titanium hCCR) | Weight (eXpedition hCCR) |
---|---|---|---|
rEvo III Standard | 19.6kg | 17.3kg | 18kg |
rEvo III Mini | 19.4kg | 17.1kg | 17.8kg |
rEvo III Micro | 15.2kg | 15.9kg |
Weight | |
---|---|
Sorb axial cannisters | +2.7kg |
Sorb radial cannisters | +4.0kg |
+1.6kg for extra cannisters |
Set tanks incl. Fixation and Valve
Tanks | Weight |
---|---|
R100 – 3L D100 | 10.84kg |
R101 – 3L D110 | 8.44kg |
R102 – 2L Steel | 6.65kg |
R103 – 2L Carbon | 4.2kg |